Parcel ID 706

Parcel ID 706
Legal Description AB 608 SEC 136 1C-GH&H
Additional Legal Information S/E OF RR
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 01200-02380-00000-000000
Description Real Estate
Agent
Category Code D1 - ACREAGE WITH PRODUCT
Total Acres 50.8400
Owner ID R5741
Name WIEBE ARDEN & JUDITH
Care of
Mailing Address 7301 CO RD O GRUVER TX 79040
% Ownership 0.000000
Exemptions
Location 1C 136 S/E OF RR
Map ID P-2
Values are not available
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 706
Legal Description AB 608 SEC 136 1C-GH&H
Additional Legal Information S/E OF RR
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 01200-02380-00000-000000
Description Real Estate
Agent
Category Code D1 - ACREAGE WITH PRODUCT
Total Acres 50.8400
Owner ID R5741
Name WIEBE ARDEN & JUDITH
Care of
Mailing Address 7301 CO RD O GRUVER TX 79040
% Ownership 0.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
11/14/2024 309 R5741 658.36 2024 ARDENL WIEBE Receipt
11/14/2024 309 R5741 8.78 2024 ARDENL WIEBE Receipt
11/14/2024 309 R5741 31.01 2024 ARDENL WIEBE Receipt
11/14/2024 706 R5741 145.48 2024 ARDENL WIEBE Receipt
11/14/2024 706 R5741 1.94 2024 ARDENL WIEBE Receipt
11/14/2024 706 R5741 6.85 2024 ARDENL WIEBE Receipt
11/14/2024 708 R5741 11.24 2024 ARDENL WIEBE Receipt
11/14/2024 708 R5741 0.15 2024 ARDENL WIEBE Receipt
11/14/2024 708 R5741 0.53 2024 ARDENL WIEBE Receipt
11/14/2024 7895 R5741 2236.80 2024 ARDENL WIEBE Receipt
11/14/2024 7895 R5741 29.83 2024 ARDENL WIEBE Receipt
11/14/2024 7895 R5741 105.35 2024 ARDENL WIEBE Receipt
11/14/2024 9950 R5741 20.01 2024 ARDENL WIEBE Receipt
11/14/2024 9950 R5741 0.27 2024 ARDENL WIEBE Receipt
11/14/2024 9950 R5741 0.94 2024 ARDENL WIEBE Receipt
11/14/2024 10153 R5741 1307.82 2024 ARDENL WIEBE Receipt
11/14/2024 10153 R5741 17.44 2024 ARDENL WIEBE Receipt
11/14/2024 10153 R5741 61.59 2024 ARDENL WIEBE Receipt
11/14/2024 10154 R5741 252.02 2024 ARDENL WIEBE Receipt
11/14/2024 10154 R5741 3.36 2024 ARDENL WIEBE Receipt
11/14/2024 10154 R5741 11.87 2024 ARDENL WIEBE Receipt
11/14/2024 10825 R5741 1316.38 2024 ARDENL WIEBE Receipt
11/14/2024 10825 R5741 26.03 2024 ARDENL WIEBE Receipt
11/14/2024 10825 R5741 84.16 2024 ARDENL WIEBE Receipt
12/13/2023 10153 R5741 1204.16 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 10153 R5741 13.73 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 10153 R5741 49.82 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 10154 R5741 227.53 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 10154 R5741 2.59 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 10154 R5741 9.41 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 10825 R5741 1135.90 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 10825 R5741 20.20 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 10825 R5741 67.21 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 708 R5741 10.57 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 708 R5741 0.12 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 708 R5741 0.44 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 7895 R5741 2072.71 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 7895 R5741 23.63 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 7895 R5741 85.75 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 9950 R5741 18.40 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 9950 R5741 0.21 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 9950 R5741 0.76 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 706 R5741 130.43 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 706 R5741 1.49 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 706 R5741 5.40 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 309 R5741 596.79 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 309 R5741 6.80 2023 WIEBE ARDEN & JUDITH Receipt
12/13/2023 309 R5741 24.69 2023 WIEBE ARDEN & JUDITH Receipt
12/19/2022 309 R5741 632.66 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 309 R5741 6.44 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 309 R5741 20.49 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 9950 R5741 54.69 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 9950 R5741 0.56 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 9950 R5741 1.77 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 10153 R5741 1273.44 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 10153 R5741 12.95 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 10153 R5741 41.25 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 10154 R5741 241.34 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 10154 R5741 2.46 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 10154 R5741 7.82 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 10825 R5741 1753.81 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 10825 R5741 20.88 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 10825 R5741 61.10 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 10835 R5741 0.60 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 10835 R5741 0.01 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 10835 R5741 0.02 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 15330 R5741 4.87 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 15330 R5741 0.05 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 15330 R5741 0.16 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 15549 R5741 69.31 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 15549 R5741 0.71 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 15549 R5741 2.25 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 15551 R5741 1098.25 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 15551 R5741 11.17 2022 ARDEN & JUDITH WIEBE Receipt
12/19/2022 15551 R5741 35.58 2022 ARDEN & JUDITH WIEBE Receipt
10/27/2022 708 R5741 5.98 2022 MININGER FRANKLIN & DOREEN Receipt
10/27/2022 708 R5741 0.06 2022 MININGER FRANKLIN & DOREEN Receipt
10/27/2022 708 R5741 0.19 2022 MININGER FRANKLIN & DOREEN Receipt
10/27/2022 7895 R5741 1098.25 2022 MININGER FRANKLIN & DOREEN Receipt
10/27/2022 7895 R5741 11.17 2022 MININGER FRANKLIN & DOREEN Receipt
10/27/2022 7895 R5741 34.86 2022 MININGER FRANKLIN & DOREEN Receipt
10/27/2022 706 R5741 69.31 2022 MININGER FRANKLIN & DOREEN Receipt
10/27/2022 706 R5741 0.71 2022 MININGER FRANKLIN & DOREEN Receipt
10/27/2022 706 R5741 2.20 2022 MININGER FRANKLIN & DOREEN Receipt
11/29/2021 309 R5741 712.85 2021 ARDEN L WIEBE Receipt
11/29/2021 309 R5741 8.69 2021 ARDEN L WIEBE Receipt
11/29/2021 309 R5741 25.42 2021 ARDEN L WIEBE Receipt
11/29/2021 9950 R5741 57.12 2021 ARDEN L WIEBE Receipt
11/29/2021 9950 R5741 0.70 2021 ARDEN L WIEBE Receipt
11/29/2021 9950 R5741 2.05 2021 ARDEN L WIEBE Receipt
11/29/2021 10153 R5741 1180.60 2021 ARDEN L WIEBE Receipt
11/29/2021 10153 R5741 14.45 2021 ARDEN L WIEBE Receipt
11/29/2021 10153 R5741 42.26 2021 ARDEN L WIEBE Receipt
11/29/2021 10154 R5741 44.98 2021 ARDEN L WIEBE Receipt
11/29/2021 10154 R5741 0.55 2021 ARDEN L WIEBE Receipt
11/29/2021 10154 R5741 1.61 2021 ARDEN L WIEBE Receipt
11/29/2021 10825 R5741 1907.99 2021 ARDEN L WIEBE Receipt
11/29/2021 10825 R5741 25.54 2021 ARDEN L WIEBE Receipt
11/29/2021 10825 R5741 68.66 2021 ARDEN L WIEBE Receipt
11/29/2021 10835 R5741 2.77 2021 ARDEN L WIEBE Receipt
11/29/2021 10835 R5741 0.03 2021 ARDEN L WIEBE Receipt
11/29/2021 10835 R5741 0.10 2021 ARDEN L WIEBE Receipt
11/29/2021 15330 R5741 3.12 2021 ARDEN L WIEBE Receipt
11/29/2021 15330 R5741 0.04 2021 ARDEN L WIEBE Receipt
11/29/2021 15330 R5741 0.11 2021 ARDEN L WIEBE Receipt
11/29/2021 15549 R5741 14.99 2021 ARDEN L WIEBE Receipt
11/29/2021 15549 R5741 0.18 2021 ARDEN L WIEBE Receipt
11/29/2021 15549 R5741 0.54 2021 ARDEN L WIEBE Receipt
11/29/2021 15551 R5741 981.30 2021 ARDEN L WIEBE Receipt
11/29/2021 15551 R5741 12.01 2021 ARDEN L WIEBE Receipt
11/29/2021 15551 R5741 35.12 2021 ARDEN L WIEBE Receipt
10/12/2021 708 R5741 3.12 2021 MININGER FRANKLIN & DOREEN Receipt
10/12/2021 708 R5741 0.04 2021 MININGER FRANKLIN & DOREEN Receipt
10/12/2021 708 R5741 0.11 2021 MININGER FRANKLIN & DOREEN Receipt
10/12/2021 7895 R5741 981.30 2021 MININGER FRANKLIN & DOREEN Receipt
10/12/2021 7895 R5741 12.01 2021 MININGER FRANKLIN & DOREEN Receipt
10/12/2021 7895 R5741 34.76 2021 MININGER FRANKLIN & DOREEN Receipt
10/12/2021 706 R5741 14.99 2021 MININGER FRANKLIN & DOREEN Receipt
10/12/2021 706 R5741 0.18 2021 MININGER FRANKLIN & DOREEN Receipt
10/12/2021 706 R5741 0.53 2021 MININGER FRANKLIN & DOREEN Receipt
12/3/2020 706 R5741 13.72 2020 ARDEN L WIEBE Receipt
12/3/2020 706 R5741 0.17 2020 ARDEN L WIEBE Receipt
12/3/2020 706 R5741 0.46 2020 ARDEN L WIEBE Receipt
12/3/2020 309 R5741 756.01 2020 ARDEN L WIEBE Receipt
12/3/2020 309 R5741 9.26 2020 ARDEN L WIEBE Receipt
12/3/2020 309 R5741 25.24 2020 ARDEN L WIEBE Receipt
12/3/2020 7895 R5741 1049.51 2020 ARDEN L WIEBE Receipt
12/3/2020 7895 R5741 12.85 2020 ARDEN L WIEBE Receipt
12/3/2020 7895 R5741 35.05 2020 ARDEN L WIEBE Receipt
12/3/2020 9950 R5741 61.85 2020 ARDEN L WIEBE Receipt
12/3/2020 9950 R5741 0.76 2020 ARDEN L WIEBE Receipt
12/3/2020 9950 R5741 2.07 2020 ARDEN L WIEBE Receipt
12/3/2020 10153 R5741 1259.99 2020 ARDEN L WIEBE Receipt
12/3/2020 10153 R5741 15.43 2020 ARDEN L WIEBE Receipt
12/3/2020 10153 R5741 42.07 2020 ARDEN L WIEBE Receipt
12/3/2020 10154 R5741 41.17 2020 ARDEN L WIEBE Receipt
12/3/2020 10154 R5741 0.50 2020 ARDEN L WIEBE Receipt
12/3/2020 10154 R5741 1.38 2020 ARDEN L WIEBE Receipt
12/3/2020 10825 R5741 1894.24 2020 ARDEN L WIEBE Receipt
12/3/2020 10825 R5741 25.56 2020 ARDEN L WIEBE Receipt
12/3/2020 10825 R5741 64.19 2020 ARDEN L WIEBE Receipt
12/3/2020 10835 R5741 3.00 2020 ARDEN L WIEBE Receipt
12/3/2020 10835 R5741 0.04 2020 ARDEN L WIEBE Receipt
12/3/2020 10835 R5741 0.10 2020 ARDEN L WIEBE Receipt
12/3/2020 15330 R5741 2.90 2020 ARDEN L WIEBE Receipt
12/3/2020 15330 R5741 0.04 2020 ARDEN L WIEBE Receipt
12/3/2020 15330 R5741 0.10 2020 ARDEN L WIEBE Receipt
10/30/2020 708 R5741 2.90 2020 MININGER FRANKLIN & DOREEN Receipt
10/30/2020 708 R5741 0.04 2020 MININGER FRANKLIN & DOREEN Receipt
10/30/2020 708 R5741 0.10 2020 MININGER FRANKLIN & DOREEN Receipt
10/30/2020 7895 R5741 1049.51 2020 MININGER FRANKLIN & DOREEN Receipt
10/30/2020 7895 R5741 12.85 2020 MININGER FRANKLIN & DOREEN Receipt
10/30/2020 7895 R5741 34.34 2020 MININGER FRANKLIN & DOREEN Receipt
10/30/2020 706 R5741 13.72 2020 MININGER FRANKLIN & DOREEN Receipt
10/30/2020 706 R5741 0.17 2020 MININGER FRANKLIN & DOREEN Receipt
10/30/2020 706 R5741 0.45 2020 MININGER FRANKLIN & DOREEN Receipt
12/11/2019 706 R5741 6.21 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 706 R5741 0.07 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 706 R5741 0.21 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 309 R5741 815.87 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 309 R5741 8.83 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 309 R5741 27.15 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 7895 R5741 1149.26 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 7895 R5741 12.44 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 7895 R5741 38.23 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 9950 R5741 62.08 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 9950 R5741 0.67 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 9950 R5741 2.07 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 708 R5741 1.26 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 708 R5741 0.01 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 708 R5741 0.04 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 10153 R5741 1372.16 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 10153 R5741 14.85 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 10153 R5741 45.66 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 10154 R5741 18.62 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 10154 R5741 0.20 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 10154 R5741 0.62 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 10825 R5741 1710.30 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 10825 R5741 20.61 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 10825 R5741 58.48 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 10835 R5741 3.20 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 10835 R5741 0.03 2019 WIEBE ARDEN & JUDITH Receipt
12/11/2019 10835 R5741 0.11 2019 WIEBE ARDEN & JUDITH Receipt
10/28/2019 708 R5741 1.26 2019 MININGER FRANKLIN & DOREEN Receipt
10/28/2019 708 R5741 0.01 2019 MININGER FRANKLIN & DOREEN Receipt
10/28/2019 708 R5741 0.04 2019 MININGER FRANKLIN & DOREEN Receipt
10/28/2019 7895 R5741 1149.26 2019 MININGER FRANKLIN & DOREEN Receipt
10/28/2019 7895 R5741 12.44 2019 MININGER FRANKLIN & DOREEN Receipt
10/28/2019 7895 R5741 37.46 2019 MININGER FRANKLIN & DOREEN Receipt
10/28/2019 706 R5741 6.21 2019 MININGER FRANKLIN & DOREEN Receipt
10/28/2019 706 R5741 0.07 2019 MININGER FRANKLIN & DOREEN Receipt
10/28/2019 706 R5741 0.20 2019 MININGER FRANKLIN & DOREEN Receipt
11/19/2018 706 R5741 11.02 2018 ARDEN WEIBE Receipt
11/19/2018 706 R5741 0.11 2018 ARDEN WEIBE Receipt
11/19/2018 706 R5741 0.34 2018 ARDEN WEIBE Receipt
11/19/2018 309 R5741 1182.90 2018 ARDEN WEIBE Receipt
11/19/2018 309 R5741 12.01 2018 ARDEN WEIBE Receipt
11/19/2018 309 R5741 36.94 2018 ARDEN WEIBE Receipt
11/19/2018 7895 R5741 1652.87 2018 ARDEN WEIBE Receipt
11/19/2018 7895 R5741 16.78 2018 ARDEN WEIBE Receipt
11/19/2018 7895 R5741 51.61 2018 ARDEN WEIBE Receipt
11/19/2018 9950 R5741 66.56 2018 ARDEN WEIBE Receipt
11/19/2018 9950 R5741 0.68 2018 ARDEN WEIBE Receipt
11/19/2018 9950 R5741 2.08 2018 ARDEN WEIBE Receipt
11/19/2018 708 R5741 2.29 2018 ARDEN WEIBE Receipt
11/19/2018 708 R5741 0.02 2018 ARDEN WEIBE Receipt
11/19/2018 708 R5741 0.07 2018 ARDEN WEIBE Receipt
11/19/2018 10153 R5741 1986.82 2018 ARDEN WEIBE Receipt
11/19/2018 10153 R5741 20.16 2018 ARDEN WEIBE Receipt
11/19/2018 10153 R5741 62.03 2018 ARDEN WEIBE Receipt
11/19/2018 10154 R5741 32.66 2018 ARDEN WEIBE Receipt
11/19/2018 10154 R5741 0.33 2018 ARDEN WEIBE Receipt
11/19/2018 10154 R5741 1.02 2018 ARDEN WEIBE Receipt
11/19/2018 10825 R5741 1667.64 2018 ARDEN WEIBE Receipt
11/19/2018 10825 R5741 19.04 2018 ARDEN WEIBE Receipt
11/19/2018 10825 R5741 54.16 2018 ARDEN WEIBE Receipt
11/19/2018 10835 R5741 4.68 2018 ARDEN WEIBE Receipt
11/19/2018 10835 R5741 0.05 2018 ARDEN WEIBE Receipt
11/19/2018 10835 R5741 0.15 2018 ARDEN WEIBE Receipt
10/26/2018 708 R5741 2.29 2018 MININGER FRANKLIN & DOREEN Receipt
10/26/2018 708 R5741 0.02 2018 MININGER FRANKLIN & DOREEN Receipt
10/26/2018 708 R5741 0.07 2018 MININGER FRANKLIN & DOREEN Receipt
10/26/2018 7895 R5741 1652.87 2018 MININGER FRANKLIN & DOREEN Receipt
10/26/2018 7895 R5741 16.78 2018 MININGER FRANKLIN & DOREEN Receipt
10/26/2018 7895 R5741 51.08 2018 MININGER FRANKLIN & DOREEN Receipt
10/26/2018 706 R5741 11.02 2018 MININGER FRANKLIN & DOREEN Receipt
10/26/2018 706 R5741 0.11 2018 MININGER FRANKLIN & DOREEN Receipt
10/26/2018 706 R5741 0.34 2018 MININGER FRANKLIN & DOREEN Receipt
12/27/2017 706 R5741 13.42 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 706 R5741 0.14 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 706 R5741 0.43 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 309 R5741 1210.98 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 309 R5741 12.44 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 309 R5741 38.87 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 7895 R5741 1686.57 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 7895 R5741 17.33 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 7895 R5741 54.12 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 9950 R5741 66.56 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 9950 R5741 0.68 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 9950 R5741 2.14 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 708 R5741 2.81 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 708 R5741 0.03 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 708 R5741 0.09 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 10153 R5741 2030.81 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 10153 R5741 20.87 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 10153 R5741 65.17 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 10154 R5741 40.14 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 10154 R5741 0.41 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 10154 R5741 1.29 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 10825 R5741 1687.30 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 10825 R5741 19.48 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 10825 R5741 56.24 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 10835 R5741 4.78 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 10835 R5741 0.05 2017 WIEBE ARDEN & JUDITH Receipt
12/27/2017 10835 R5741 0.16 2017 WIEBE ARDEN & JUDITH Receipt
11/13/2017 708 R5741 2.81 2017 MININGER FRANKLIN & DOREEN Receipt
11/13/2017 708 R5741 0.03 2017 MININGER FRANKLIN & DOREEN Receipt
11/13/2017 708 R5741 0.09 2017 MININGER FRANKLIN & DOREEN Receipt
11/13/2017 7895 R5741 1686.57 2017 MININGER FRANKLIN & DOREEN Receipt
11/13/2017 7895 R5741 17.33 2017 MININGER FRANKLIN & DOREEN Receipt
11/13/2017 7895 R5741 53.58 2017 MININGER FRANKLIN & DOREEN Receipt
11/13/2017 706 R5741 13.42 2017 MININGER FRANKLIN & DOREEN Receipt
11/13/2017 706 R5741 0.14 2017 MININGER FRANKLIN & DOREEN Receipt
11/13/2017 706 R5741 0.42 2017 MININGER FRANKLIN & DOREEN Receipt
12/6/2016 706 R5741 19.24 2016 WEIBE ARDEN Receipt
12/6/2016 706 R5741 0.19 2016 WEIBE ARDEN Receipt
12/6/2016 706 R5741 0.62 2016 WEIBE ARDEN Receipt
12/6/2016 309 R5741 1305.62 2016 WEIBE ARDEN Receipt
12/6/2016 309 R5741 12.96 2016 WEIBE ARDEN Receipt
12/6/2016 309 R5741 42.44 2016 WEIBE ARDEN Receipt
12/6/2016 7895 R5741 1805.65 2016 WEIBE ARDEN Receipt
12/6/2016 7895 R5741 17.92 2016 WEIBE ARDEN Receipt
12/6/2016 7895 R5741 58.69 2016 WEIBE ARDEN Receipt
12/6/2016 9950 R5741 66.56 2016 WEIBE ARDEN Receipt
12/6/2016 9950 R5741 0.66 2016 WEIBE ARDEN Receipt
12/6/2016 9950 R5741 2.17 2016 WEIBE ARDEN Receipt
12/6/2016 708 R5741 4.06 2016 WEIBE ARDEN Receipt
12/6/2016 708 R5741 0.04 2016 WEIBE ARDEN Receipt
12/6/2016 708 R5741 0.13 2016 WEIBE ARDEN Receipt
12/6/2016 10153 R5741 2182.65 2016 WEIBE ARDEN Receipt
12/6/2016 10153 R5741 21.66 2016 WEIBE ARDEN Receipt
12/6/2016 10153 R5741 70.94 2016 WEIBE ARDEN Receipt
12/6/2016 10154 R5741 57.41 2016 WEIBE ARDEN Receipt
12/6/2016 10154 R5741 0.57 2016 WEIBE ARDEN Receipt
12/6/2016 10154 R5741 1.86 2016 WEIBE ARDEN Receipt
12/6/2016 10825 R5741 1600.35 2016 WEIBE ARDEN Receipt
12/6/2016 10825 R5741 17.95 2016 WEIBE ARDEN Receipt
12/6/2016 10825 R5741 54.42 2016 WEIBE ARDEN Receipt
12/6/2016 10835 R5741 5.10 2016 WEIBE ARDEN Receipt
12/6/2016 10835 R5741 0.05 2016 WEIBE ARDEN Receipt
12/6/2016 10835 R5741 0.17 2016 WEIBE ARDEN Receipt
10/13/2016 708 R5741 4.06 2016 MININGER FRANKLIN & DOREEN Receipt
10/13/2016 708 R5741 0.04 2016 MININGER FRANKLIN & DOREEN Receipt
10/13/2016 708 R5741 0.13 2016 MININGER FRANKLIN & DOREEN Receipt
10/13/2016 7895 R5741 1805.65 2016 MININGER FRANKLIN & DOREEN Receipt
10/13/2016 7895 R5741 17.92 2016 MININGER FRANKLIN & DOREEN Receipt
10/13/2016 7895 R5741 57.50 2016 MININGER FRANKLIN & DOREEN Receipt
10/13/2016 706 R5741 19.24 2016 MININGER FRANKLIN & DOREEN Receipt
10/13/2016 706 R5741 0.19 2016 MININGER FRANKLIN & DOREEN Receipt
10/13/2016 706 R5741 0.61 2016 MININGER FRANKLIN & DOREEN Receipt
12/17/2015 706 R5741 24.13 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 706 R5741 4.43 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 706 R5741 0.20 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 706 R5741 0.61 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 309 R5741 1215.14 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 309 R5741 223.16 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 309 R5741 9.85 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 309 R5741 31.04 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 7895 R5741 1668.58 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 7895 R5741 306.44 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 7895 R5741 13.53 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 7895 R5741 42.61 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 9950 R5741 20.80 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 9950 R5741 3.82 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 9950 R5741 0.17 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 9950 R5741 0.53 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 708 R5741 5.10 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 708 R5741 0.94 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 708 R5741 0.04 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 708 R5741 0.13 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 10153 R5741 2022.38 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 10153 R5741 371.42 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 10153 R5741 16.40 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 10153 R5741 51.65 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 10154 R5741 72.07 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 10154 R5741 13.24 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 10154 R5741 0.58 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 10154 R5741 1.84 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 10825 R5741 1431.25 2015 WIEBE ARDEN & JUDITH Receipt
12/17/2015 10825 R5741 262.85 2015 WIEBE ARDEN & JUDITH Receipt
